Premier League

Maç Bazlı Beklenenden Yüksek/Alçak Performans

Tamamlanmış her maç için ev sahibi ve deplasman takımının sahaya çıktığı ilk 11'in piyasa değerine göre beklenen puanını ve gerçek puanını yan yana görün.

Premier League

79 maç modelde · 79 tamamlanan maç · hafta 8

Hafta 8 9 maç
2026-10-25 Crystal Palace 0:2 Newcastle United 0 1.54 -1.54 3 1.15 +1.85 281.0 237.0
2026-10-25 Hull City 1:1 Brentford 1 0.66 +0.34 1 2.10 -1.10 78.4 348.0
2026-10-25 Liverpool 2:0 Brighton & Hove Albion 3 1.94 +1.06 0 0.80 -0.80 627.0 268.0
2026-10-25 Manchester United 0:3 AFC Bournemouth 0 1.68 -1.68 3 1.02 +1.98 433.0 287.3
2026-10-24 Arsenal 2:0 Everton 3 1.97 +1.03 0 0.77 -0.77 620.0 249.0
2026-10-24 Aston Villa 2:1 Manchester City 3 0.84 +2.16 0 1.89 -1.89 315.0 940.0
2026-10-24 Chelsea 0:2 Tottenham Hotspur 0 1.64 -1.64 3 1.06 +1.94 603.2 432.0
2026-10-24 Coventry City 0:1 Fulham 0 1.28 -1.28 3 1.41 +1.59 138.5 182.0
2026-10-23 Ipswich Town 1:1 Nottingham Forest 1 1.06 -0.06 1 1.64 -0.64 155.5 301.5
Hafta 7 10 maç
2026-10-19 Tottenham Hotspur 3:1 Coventry City 3 2.06 +0.94 0 0.70 -0.70 404.0 138.5
2026-10-18 AFC Bournemouth 2:0 Sunderland 3 1.62 +1.38 0 1.08 -1.08 270.3 199.0
2026-10-18 Brighton & Hove Albion 5:0 Crystal Palace 3 1.46 +1.54 0 1.23 -1.23 268.0 258.0
2026-10-18 Leeds United 1:1 Manchester United 1 1.06 -0.06 1 1.65 -0.65 233.0 458.0
2026-10-18 Nottingham Forest 0:1 Arsenal 0 0.88 -0.88 3 1.85 +1.15 260.5 725.0
2026-10-17 Brentford 1:2 Liverpool 0 1.06 -1.06 3 1.64 +1.36 318.0 617.0
2026-10-17 Everton 0:2 Chelsea 0 0.91 -0.91 3 1.81 +1.19 241.0 628.2
2026-10-17 Fulham 1:0 Hull City 3 2.32 +0.68 0 0.49 -0.49 207.0 41.1
2026-10-17 Manchester City 3:2 Ipswich Town 3 2.31 +0.69 0 0.50 -0.50 800.0 162.5
2026-10-17 Newcastle United 0:1 Aston Villa 0 1.47 -1.47 3 1.22 +1.78 299.0 286.0
Hafta 6 10 maç
2026-10-12 Coventry City 4:1 Newcastle United 3 1.07 +1.93 0 1.63 -1.63 150.0 286.0
2026-10-11 Crystal Palace 3:1 Nottingham Forest 3 1.33 +1.67 0 1.36 -1.36 264.0 321.5
2026-10-11 Hull City 2:2 Everton 1 0.72 +0.28 1 2.03 -1.03 60.6 233.0
2026-10-11 Liverpool 0:3 Manchester City 0 1.09 -1.09 3 1.61 +1.39 512.0 945.0
2026-10-10 Arsenal 2:1 Leeds United 3 2.06 +0.94 0 0.70 -0.70 685.0 233.0
2026-10-10 Aston Villa 2:2 Brentford 1 1.40 -0.40 1 1.28 -0.28 302.0 322.0
2026-10-10 Chelsea 5:1 AFC Bournemouth 3 1.90 +1.10 0 0.83 -0.83 598.2 271.3
2026-10-10 Ipswich Town 2:1 Fulham 3 1.27 +1.73 0 1.42 -1.42 153.5 207.0
2026-10-10 Manchester United 1:1 Tottenham Hotspur 1 1.52 -0.52 1 1.17 -0.17 486.0 425.0
2026-10-10 Sunderland 0:2 Brighton & Hove Albion 0 1.22 -1.22 3 1.47 +1.53 197.5 286.5
Hafta 5 10 maç
2026-09-20 AFC Bournemouth 0:1 Liverpool 0 1.02 -1.02 3 1.68 +1.32 309.3 647.0
2026-09-20 Fulham 1:1 Manchester United 1 0.99 +0.01 1 1.72 -0.72 207.0 461.0
2026-09-20 Leeds United 0:0 Crystal Palace 1 1.37 -0.37 1 1.32 -0.32 233.0 263.0
2026-09-20 Manchester City 5:3 Sunderland 3 2.23 +0.77 0 0.56 -0.56 945.0 227.5
2026-09-19 Brighton & Hove Albion 3:0 Arsenal 3 0.91 +2.09 0 1.81 -1.81 286.5 740.0
2026-09-19 Everton 1:0 Ipswich Town 3 1.76 +1.24 0 0.95 -0.95 255.0 149.5
2026-09-19 Newcastle United 2:1 Hull City 3 2.30 +0.70 0 0.51 -0.51 253.0 53.1
2026-09-19 Nottingham Forest 0:1 Coventry City 0 2.00 -2.00 3 0.74 +2.26 315.5 119.5
2026-09-19 Tottenham Hotspur 2:3 Aston Villa 0 1.67 -1.67 3 1.03 +1.97 433.0 295.0
2026-09-18 Brentford 3:0 Chelsea 3 1.23 +1.77 0 1.46 -1.46 324.0 464.2
Hafta 4 10 maç
2026-09-14 Leeds United 4:1 Newcastle United 3 1.31 +1.69 0 1.38 -1.38 233.0 292.0
2026-09-13 Coventry City 0:5 Brighton & Hove Albion 0 0.98 -0.98 3 1.73 +1.27 124.0 280.0
2026-09-13 Manchester United 0:1 Manchester City 0 1.05 -1.05 3 1.65 +1.35 488.0 960.0
2026-09-12 AFC Bournemouth 2:2 Brentford 1 1.47 -0.47 1 1.22 -0.22 326.3 310.0
2026-09-12 Aston Villa 1:2 Nottingham Forest 0 1.20 -1.20 3 1.49 +1.51 213.8 321.5
2026-09-12 Chelsea 2:2 Hull City 1 2.57 -1.57 1 0.30 +0.70 597.0 60.6
2026-09-12 Crystal Palace 2:3 Ipswich Town 0 1.72 -1.72 3 0.99 +2.01 245.0 154.0
2026-09-12 Liverpool 0:0 Fulham 1 2.05 -1.05 1 0.71 +0.29 592.0 207.0
2026-09-12 Sunderland 0:2 Arsenal 0 0.81 -0.81 3 1.92 +1.08 213.5 675.0
2026-09-12 Tottenham Hotspur 0:0 Everton 1 1.74 -0.74 1 0.97 +0.03 423.0 255.0
Hafta 3 10 maç
2026-09-06 Arsenal 2:1 Chelsea 3 1.52 +1.48 0 1.17 -1.17 675.0 587.0
2026-09-06 Everton 2:2 Manchester United 1 1.13 -0.13 1 1.56 -0.56 271.0 461.0
2026-09-05 Brentford 1:1 Sunderland 1 1.76 -0.76 1 0.95 +0.05 366.0 213.5
2026-09-05 Brighton & Hove Albion 1:1 Leeds United 1 1.55 -0.55 1 1.14 -0.14 280.0 233.0
2026-09-05 Fulham 2:3 Crystal Palace 0 1.30 -1.30 3 1.39 +1.61 209.5 267.0
2026-09-05 Hull City 0:0 Aston Villa 1 0.82 +0.18 1 1.91 -0.91 65.9 203.8
2026-09-05 Manchester City 1:0 Coventry City 3 2.48 +0.52 0 0.37 -0.37 945.0 124.0
2026-09-05 Newcastle United 2:2 AFC Bournemouth 1 1.44 -0.44 1 1.25 -0.25 326.0 326.3
2026-09-05 Nottingham Forest 0:0 Tottenham Hotspur 1 1.21 -0.21 1 1.48 -0.48 297.5 439.0
2026-09-04 Ipswich Town 0:2 Liverpool 0 0.71 -0.71 3 2.05 +0.95 147.0 587.0
Hafta 2 10 maç
2026-08-31 Aston Villa 0:1 Arsenal 0 0.83 -0.83 3 1.90 +1.10 220.8 670.0
2026-08-30 Chelsea 4:3 Brighton & Hove Albion 3 1.91 +1.09 0 0.82 -0.82 587.0 265.0
2026-08-30 Leeds United 1:1 Brentford 1 1.25 -0.25 1 1.44 -0.44 252.0 351.0
2026-08-30 Manchester United 5:2 Ipswich Town 3 2.13 +0.87 0 0.64 -0.64 461.0 136.0
2026-08-30 Sunderland 1:0 Fulham 3 1.43 +1.57 0 1.26 -1.26 215.5 219.5
2026-08-29 AFC Bournemouth 1:1 Everton 1 1.47 -0.47 1 1.22 -0.22 312.3 296.0
2026-08-29 Coventry City 0:1 Hull City 0 1.88 -1.88 3 0.85 +2.15 144.0 67.9
2026-08-29 Liverpool 2:2 Nottingham Forest 1 1.86 -0.86 1 0.86 +0.14 602.0 294.5
2026-08-29 Tottenham Hotspur 0:2 Newcastle United 0 1.60 -1.60 3 1.10 +1.90 427.0 326.0
2026-08-28 Crystal Palace 1:4 Manchester City 0 0.82 -0.82 3 1.91 +1.09 297.0 930.0
Hafta 1 10 maç
2026-08-24 Fulham 2:3 Chelsea 0 0.86 -0.86 3 1.86 +1.14 207.5 594.0
2026-08-23 Brighton & Hove Albion 4:0 Aston Villa 3 1.69 +1.31 0 1.02 -1.02 291.0 192.3
2026-08-23 Manchester City 2:1 AFC Bournemouth 3 2.03 +0.97 0 0.72 -0.72 868.0 312.3
2026-08-23 Newcastle United 2:2 Liverpool 1 1.05 -0.05 1 1.65 -0.65 307.0 612.0
2026-08-22 Brentford 3:0 Tottenham Hotspur 3 1.47 +1.53 0 1.22 -1.22 346.0 329.0
2026-08-22 Everton 2:0 Crystal Palace 3 1.43 +1.57 0 1.26 -1.26 283.0 289.0
2026-08-22 Hull City 2:0 Manchester United 3 0.51 +2.49 0 2.29 -2.29 60.6 399.0
2026-08-22 Ipswich Town 2:1 Sunderland 3 1.22 +1.78 0 1.47 -1.47 136.0 200.2
2026-08-22 Nottingham Forest 0:1 Leeds United 0 1.55 -1.55 3 1.14 +1.86 304.5 252.0
2026-08-21 Arsenal 3:0 Coventry City 3 2.31 +0.69 0 0.50 -0.50 670.0 136.0
Hata veya görüş bildir!